loader image
en English
An ISO 9001:2015 Certified Company

Call Us Now!

Send a Message

High Alumina Brick

HIGHALUMINA BRICKS SPECIFICATION
QUALITY CHEMICAL
ANALYSIS
PHYSICAL
PROPERTIES
THERMAL
PROPERTIES
PARAMETERS Al2 O3
Min
(%)
Fe2 O3
Max
(%)
A.P
Max
(%)
B.D.
Avg
(g/cc)
C.C.S.
Min
(kg/cm2)
P.C.E.
Min
Ort/°C
RUL
Min
(ta°C)
PLC
Max
(%)/°C
CORROREF™ – 45 45 3 23 – 24 2.20 350 +30/+1665 1410 1.0/1400
CORROREF™ – 50 50 3 23 – 24 2.30 350 +31/+1638 1420 1.5/1450
CORROREF™ – 55 55 3 22 – 23 2.40 375 +32/+1420 1420 1.5/1450
CORROREF™- 60 60 3.5 22 – 23 2.50 400 +33/+1743 1430 2.0/1500
CORROREF™ – 65 65 3.5 22 – 23 2.55 450 +34/+1763 1430 2.0/1500
CORROREF™ – 70 70 3.5 21 – 22 2.60 500 +35/+1785 1440 2.0/1500
CORROREF™- 80 80 3.5 21 – 22 2.70 600 +36/+1785 1460 2.0/1500
NOTE:-
1. Size Tolerance: + / – 1.5 % or + / -2 mm whichever is greater.
2. Above specified values relate to machine pressed standard bricks.
3. P L C values are for specimens heated at given temp. For 2 Hours.